Owners
DOTSON MICHAEL KEITH914 STANLEY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 914 STANLEY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | FRST HLS #2 PBK2-77 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 108IN OR 629 PG 208
FOREST HILLS #2 PB 2/77
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $225,000 | $255,000 |
| (+) Improved Value | $134,766 | $138,132 |
| (=) Market Value | $359,766 | $393,132 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $285,358 | $316,715 |
| (=) School Assessed Value | $74,408 | $101,417 |
| County Assessed Value | $74,408 | $76,417 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $49,408 | $51,411 |
| (=) School Taxable Value *** | $49,408 | $51,417 |
| (=) County Taxable Value | $25,000 | $25,006 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1991-06-19 | 0629/0208 | $34,000 | WD | Q | I | DOTSON FREDERICK | DOTSON MICHAEL KEITH |
| 1982-08-01 | 0365/0646 | $100 | FS | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1450 | 1450 | 3.00 | 1.00 | PREFIN MTL | AIR DUCTED | CENTRAL | 1952 |